| Application Form and Prospectus: 200Registration Fee: 2000 | |||||
| Sl. NO | CLASS | ADM FEE | ANNUAL FEE | TUITION FEE | EXAM FEE |
| 1 | KIDZ-NUR | 15000 | 5000 | 25000 | |
| 2 | KIDZ-PP1 | 15000 | 5000 | 25000 | |
| 3 | KIDZ-PP2 | 15000 | 5000 | 25000 | |
| 4 | CHAMPS-1 | 20000 | 5000 | 35000 | |
| 5 | CHAMPS-2 | 20000 | 5000 | 35000 | |
| 6 | CHAMPS-3 | 20000 | 5000 | 35000 | |
| 7 | CHAMPS-4 | 20000 | 5000 | 35000 | |
| 8 | CHAMPS-5 | 20000 | 5000 | 35000 | |
| 9 | TECHNO-6 | 20000 | 5000 | 40000 | 300 |
| 10 | TECHNO-7 | 20000 | 5000 | 40000 | 300 |
| 11 | TECHNO-8 | 20000 | 5000 | 45000 | 300 |
| 12 | TECHNO-9 | 20000 | 5000 | 45000 | 300 |
| 13 | CLASS XI (CBSE) | 25000 | 10000 | 60000 | |
| 14 | CLASS XI (IIT) | 25000 | 10000 | 100000 | |
| 15 | CLASS XI (NEET) | 25000 | 10000 | 100000 | |
| 16 | CLASS XI (COMMERCE) | 25000 | 10000 | 60000 | |
| 17 | CLASS XI (HUMANITIES) | 25000 | 10000 | 60000 | |
NOTE:
1. Girl child concession, Sibling Concession, Ex Servicemen concession…etc on ADMISSION FEE only
2. Merit Concession can be extended to Tuition fee